2.5 to 9.9 Four Stroke
Mercury
2.5 to 9.9 Four Stroke

 

Model Series Max. RPM at Full Throttle Cylinders Displacement Induction System Starting Gearcase Ratio Steering Download Specifications
2.5HP 4500-5500 1 85 cc 2-valve, pushrod Manual 2.15:1 Tiller w/360° turning
3.5HP 5000-6000 1 85 cc 2-valve, pushrod Manual 2.15:1 Tiller w/360° turning
4HP 4500-5500 1 123 cc 2-valve, pushrod Manual 2.15:1 Tiller
5HP 4500-5500 1 123 cc 2-valve, pushrod Manual 2.15:1 Tiller
6HP 5000-6000 1 123 cc 2-valve, pushrod Manual 2.15:1 Tiller
8HP 5000-6000 I-2 208 cc 4-valve, SOHC Manual or Electric 2.08:1 Tiller
9.9HP 5000-6000 I-2 208 cc 4-valve, SOHC Manual or Electric 2.08:1 Remote or Tiller
9.9HP Pro Kicker 5000-6000 I-2 208 cc 4-valve, SOHC Manual or Electricl 2.42:1 Remote or Tiller
9.9HP BigFoot 5000-6000 I-2 208 cc 4-valve, SOHC Manual or Electric 2.42:1 Remote or Tiller